Name | No | Quantity | Verified |
---|
Cutting machine | A Plus 2015 | 10 | |
Polyurethane HP Foaming | HP-A 16 | 1 | |
ATM Packaging Machine | ATM-P218 | 5 |
Verified |
---|
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks(3) | ||
Main Markets |
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | No. 1, South Rd Mayan Industrial Park, Yangjiang, Guangdong, China |
No. of Production Lines | 9 |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |